YEARLY CURRENT AFFAIRS
روزانہ
کی بنیاد پر کرنٹ افئیرزکیلے وٹس ایپ جوائن کریںClick here
Monthly کرنٹ افیرز پڑھنے کے لیے کلک کریں Click here
چار آپشن میں سے کسی ایک پر کلک کرنے سے جواب سرخ ہو جائے گا۔
- Yemen
- UAE
- Kuwait
- Saudi Arabia
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Saudi Arabia will host professional golf tournaments for women for the first time ever in November at the Royal Greens Golf & Country Club in Jeddah.
- Pakistan
- India
- Bangladesh
- Sri Lanka
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
List of Tournament with Host Countries from 2024-2031 |
Host Country name | Date/Year | Name of Tournament |
West Indies & USA | Jun-24 | ICC Men's T20 World Cup |
Pakistan | Feb-25 | ICC Men's Champions Trophy |
India & Sri Lanka | Feb-26 | ICC Men's T20 World Cup |
South Africa, Zimbabwe & Namibia | October/November 2027 | ICC Men's Cricket World Cup |
Australia & New Zealand | Oct-28 | ICC Men's T20 World Cup |
India | Oct-29 | ICC Men's Champions Trophy |
England, Ireland & Scotland | Jun-30 | ICC Men's T20 World Cup |
India & Bangladesh | October/November 2031 | ICC Men's Cricket World Cup |
- Farance
- Costa Rica
- Qatar
- India
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
| Who will host 2023 Women's World Cup? Australia New Zealand Which country will host the FIFA U-17 Women's World Cup 2022? India |
- Pakistan
- India
- Sri Lanka
- Nepal
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
SCO stands for Shanghai Cooperation Organization.
Headquarters located in Beijing, China.
SCO has 8 member countries, 4 are central Asian countries, Russia, China, India and Pakistan ??.
Both India and Pakistan became member of SCO in 2017.
- Argentina
- Belgium
- Great Britain
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Belgium won men’s hockey gold in Tokyo Olympics, 2021
Netherlands won women’s hockey gold in Tokyo Olympics, 2021
- China
- UK
- USA
- Japan
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
| Summer Olympic medal count 2021 |
| Pos. | Country | Gold | Silver | Bronze | Total |
| 1 | United States | 39 | 41 | 33 | 113 |
| 2 | China | 38 | 32 | 18 | 88 |
| 3 | Japan | 27 | 14 | 17 | 58 |
| 4 | Great Britain | 22 | 21 | 22 | 65 |
| 5 | ROC | 20 | 28 | 23 | 71 |
| 6 | Australia | 17 | 7 | 22 | 46 |
| 7 | Netherlands | 10 | 12 | 14 | 36 |
| 8 | France | 10 | 12 | 11 | 33 |
| 9 | Germany | 10 | 11 | 16 | 37 |
| 10 | Italy | 10 | 10 | 20 | 40 |
| 11 | Canada | 7 | 6 | 11 | 24 |
| 12 | Brazil | 7 | 6 | 8 | 21 |
| 13 | New Zealand | 7 | 6 | 7 | 20 |
| 14 | Cuba | 7 | 3 | 5 | 15 |
| 15 | Hungary | 6 | 7 | 7 | 20 |
- China
- UK
- USA
- Japan
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
| Summer Olympic medal count 2021 |
| Pos. | Country | Gold | Silver | Bronze | Total |
| 1 | United States | 39 | 41 | 33 | 113 |
| 2 | China | 38 | 32 | 18 | 88 |
| 3 | Japan | 27 | 14 | 17 | 58 |
| 4 | Great Britain | 22 | 21 | 22 | 65 |
| 5 | ROC | 20 | 28 | 23 | 71 |
| 6 | Australia | 17 | 7 | 22 | 46 |
| 7 | Netherlands | 10 | 12 | 14 | 36 |
| 8 | France | 10 | 12 | 11 | 33 |
| 9 | Germany | 10 | 11 | 16 | 37 |
| 10 | Italy | 10 | 10 | 20 | 40 |
| 11 | Canada | 7 | 6 | 11 | 24 |
| 12 | Brazil | 7 | 6 | 8 | 21 |
| 13 | New Zealand | 7 | 6 | 7 | 20 |
| 14 | Cuba | 7 | 3 | 5 | 15 |
| 15 | Hungary | 6 | 7 | 7 | 20 |
- India
- Nepal
- Bhutan
- Afghanistan
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Afghanistan witnessed two swearing in of two presidents March 10, 2020.
- North Korea
- South Korea
- Japan
- Iran
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
The South Korean government will provide $800,000 assistance to Pakistan to help the country fight Covid-19.
- Uk
- Russia
- Iran
- USA
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Iran allocates $150,000 for each family of victims of Ukraine plane crash.