PAK STUDY
Download PDF Click here
فری تیاری کیلے Whatsappجوائن کریںClick
here
چار آپشن میں سے کسی ایک پر کلک کرنے سے جواب سرخ ہو جائے گا۔
- Increasing exports
- Managing finances
- More production
- All of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
To reduce reliance on a few export sectors and increase resilience to global economic fluctuations,
Pakistan should diversify its export base.
Encouraging export-oriented industries, supporting small and medium enterprises (SMEs),
and developing high-value-added products can help boost exports
ٹی ٹوئنٹی کرکٹ میں تیز ترین 10 ہزار رنز بنانے والا کھلاڑی کون بن گیا؟
- Travis Head
- Virat Kohli
- Babar Azam
- Shadab Khan
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
In Feb 2024, Pakistan batting icon Babar Azam became the fastest man to reach the milestone of 10,000 runs in T20s.
مریم نواز شریف کا تعلق کس سیاسی جماعت سے ہے جو پنجاب کی پہلی وزیر اعلیٰ بنی؟
- PPP
- PTI
- PML-N
- MQM
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Maryam Nawaz Sharif became CM Punjab in Feb 2024
Predecessor: Moshin Naqvi
Party Name: PML-N
Note: Maryam Nawaz is the first woman to become Chief Minister of any province of Pakistan.
دو ہزار چوبیس میں سید مراد علی شاہ کتنے ووٹ لے کر سندھ کے وزیراعلیٰ منتخب ہوئے؟
- 110 votes
- 116 votes
- 112 votes
- 114 votes
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
In 2024. Syed Murad Ali Shah elected chief minister Sindh for a third time in a row
Total votes: 168 votes
Obtained votes: 112 votes
****
مندرجہ ذیل میں سے کون سندھ کی تاریخ میں 25 واں وزیر اعلیٰ بنا؟
- Qaim Ali Shah
- Justice (R) Maqbool Baqar
- Syed Murad Ali Shah
- Bilawal Bhutto Zardari
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
On 27-02-2024 Syed Murad Ali Shah was sworn in as the 25th chief minister of Sindh
List of Chief Ministers of Sindh from 1947 till today
No. | Name | From | To |
1 | Muhammad Ayub Khuhro | 16-08-1947 | 28-04-1948 |
2 | Pir Elahi Bux | 3/5/1948 | 4/2/1949 |
3 | Muhammad Yusuf Abdullah Haroon | 18-02-1949 | 7/5/1950 |
4 | Qazi Fazalullah Ubaidullah | 8/5/1950 | 24-03-1951 |
5 | Muhammad Ayub Khoro | 24-03-1951 | 29-12-1951 |
6 | Pirzada Abdul Star | 22-05-1953 | 8/11/1954 |
7 | Muhammad Ayub Khuro | 9/11/1954 | 13-10-1955 |
8 | Mumtaz Ali Khan Bhutto | 1/5/1972 | 20-12-1973 |
9 | Ghulam Mustafa Khan Jatoi | 25-12-1973 | 5/7/1977 |
10 | Syed Ghous Ali Shah | 6/4/1985 | 6/4/1988 |
11 | Akhtar Ali Ghulam Qazi | 11/4/1988 | 29-05-1988 |
-- | Akhtar Ali G. Qazi (Caretaker) | 29-05-1988 | 2/12/1988 |
12 | Syed Qaim Ali Shah | 2/12/1988 | 25-02-1990 |
13 | Aftab Shahban Mirani | 26-02-1990 | 5/8/1990 |
-- | Jam Sadiq Ali (Caretaker) | 6/8/1990 | 5/11/1990 |
14 | Jam Sadiq Ali | 5/11/1990 | 5/3/1992 |
15 | Syed Muzaffar Hussain Shah | 6/3/1992 | 19-07-1993 |
-- | Syed Ali Madad Shah (Caretaker) | 19-07-1993 | 20-10-1993 |
16 | Syed Abdullah Shah | 20-10-1993 | 6/11/1996 |
-- | Mumtaz Ali Khan Bhutto (Caretaker) | 7/11/1996 | 22-02-1997 |
17 | Liaqat Ali Khan Jatoi | 22-02-1997 | 30-10-1998 |
18 | Sardar Ali Muhammad Khan Mahar | 17-12-2002 | 9/6/2004 |
19 | Doctor Arbab Ghulam Rahim | 9/6/2004 | 19-11-2007 |
-- | Justice (R) Abdul Qadir Halipota (Caretaker) | 19-11-2007 | 6/4/2008 |
20 | Syed Qaim Ali Shah | 6/4/2008 | 18-03-2013 |
-- | Justice (R) Zahid Qurban Alvi (Caretaker) | 18-03-2013 | 30-05-2013 |
21 | Syed Qaim Ali Shah | 30-05-2013 | 30-07-2016 |
22 | Syed Murad Ali Shah | 30-07-2016 | 28-05-2018 |
-- | Fazal ur Rehman (Caretaker) | 2/6/2018 | 18-07-2018 |
23 | Syed Murad Ali Shah | 18-08-2018 | 16-08-2023 |
| 24 | Maqbool Baqar | 17-08-2023 | 27-02-2024 |
25
| Murad Ali Shah
| 27-02-2024 | Incumbent
|
سید مراد علی شاہ کا تعلق کس سیاسی جماعت سے ہے جو تیسری بار وزیر اعلیٰ سندھ بنے ہیں؟
- PML-N
- Jamait-e-Islami
- MQM
- PPP
- PTI
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Syed Murad Ali Shah was sworn in as the 25th chief minister of Sindh
Sworing-in date: 27 Feb 2024
Murad Ali Shah party: Pakistan Peoples Party (PPP)
List of Chief Ministers of Sindh from 1947 till today
No. | Name | From | To |
1 | Muhammad Ayub Khuhro | 16-08-1947 | 28-04-1948 |
2 | Pir Elahi Bux | 3/5/1948 | 4/2/1949 |
3 | Muhammad Yusuf Abdullah Haroon | 18-02-1949 | 7/5/1950 |
4 | Qazi Fazalullah Ubaidullah | 8/5/1950 | 24-03-1951 |
5 | Muhammad Ayub Khoro | 24-03-1951 | 29-12-1951 |
6 | Pirzada Abdul Star | 22-05-1953 | 8/11/1954 |
7 | Muhammad Ayub Khuro | 9/11/1954 | 13-10-1955 |
8 | Mumtaz Ali Khan Bhutto | 1/5/1972 | 20-12-1973 |
9 | Ghulam Mustafa Khan Jatoi | 25-12-1973 | 5/7/1977 |
10 | Syed Ghous Ali Shah | 6/4/1985 | 6/4/1988 |
11 | Akhtar Ali Ghulam Qazi | 11/4/1988 | 29-05-1988 |
-- | Akhtar Ali G. Qazi (Caretaker) | 29-05-1988 | 2/12/1988 |
12 | Syed Qaim Ali Shah | 2/12/1988 | 25-02-1990 |
13 | Aftab Shahban Mirani | 26-02-1990 | 5/8/1990 |
-- | Jam Sadiq Ali (Caretaker) | 6/8/1990 | 5/11/1990 |
14 | Jam Sadiq Ali | 5/11/1990 | 5/3/1992 |
15 | Syed Muzaffar Hussain Shah | 6/3/1992 | 19-07-1993 |
-- | Syed Ali Madad Shah (Caretaker) | 19-07-1993 | 20-10-1993 |
16 | Syed Abdullah Shah | 20-10-1993 | 6/11/1996 |
-- | Mumtaz Ali Khan Bhutto (Caretaker) | 7/11/1996 | 22-02-1997 |
17 | Liaqat Ali Khan Jatoi | 22-02-1997 | 30-10-1998 |
18 | Sardar Ali Muhammad Khan Mahar | 17-12-2002 | 9/6/2004 |
19 | Doctor Arbab Ghulam Rahim | 9/6/2004 | 19-11-2007 |
-- | Justice (R) Abdul Qadir Halipota (Caretaker) | 19-11-2007 | 6/4/2008 |
20 | Syed Qaim Ali Shah | 6/4/2008 | 18-03-2013 |
-- | Justice (R) Zahid Qurban Alvi (Caretaker) | 18-03-2013 | 30-05-2013 |
21 | Syed Qaim Ali Shah | 30-05-2013 | 30-07-2016 |
22 | Syed Murad Ali Shah | 30-07-2016 | 28-05-2018 |
-- | Fazal ur Rehman (Caretaker) | 2/6/2018 | 18-07-2018 |
23 | Syed Murad Ali Shah | 18-08-2018 | 16-08-2023 |
| 24 | Maqbool Baqar | 17-08-2023 | 27-02-2024 |
25
| Murad Ali Shah
| 27-02-2024 | Incumbent
|
فروری 2024 میں مراد علی شاہ نے صوبہ سندھ کے کس نمبر کے وزیر اعلیٰ کا حلف اٹھایا؟
- 23rd
- 27th
- 24th
- 25th
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Syed Murad Ali Shah was sworn in as the 25th chief minister of Sindh
Sworing-in date: 27 Feb 2024
Murad Ali Shah party: Pakistan Peoples Party (PPP)
List of Chief Ministers of Sindh from 1947 till today
No. | Name | From | To |
1 | Muhammad Ayub Khuhro | 16-08-1947 | 28-04-1948 |
2 | Pir Elahi Bux | 3/5/1948 | 4/2/1949 |
3 | Muhammad Yusuf Abdullah Haroon | 18-02-1949 | 7/5/1950 |
4 | Qazi Fazalullah Ubaidullah | 8/5/1950 | 24-03-1951 |
5 | Muhammad Ayub Khoro | 24-03-1951 | 29-12-1951 |
6 | Pirzada Abdul Star | 22-05-1953 | 8/11/1954 |
7 | Muhammad Ayub Khuro | 9/11/1954 | 13-10-1955 |
8 | Mumtaz Ali Khan Bhutto | 1/5/1972 | 20-12-1973 |
9 | Ghulam Mustafa Khan Jatoi | 25-12-1973 | 5/7/1977 |
10 | Syed Ghous Ali Shah | 6/4/1985 | 6/4/1988 |
11 | Akhtar Ali Ghulam Qazi | 11/4/1988 | 29-05-1988 |
-- | Akhtar Ali G. Qazi (Caretaker) | 29-05-1988 | 2/12/1988 |
12 | Syed Qaim Ali Shah | 2/12/1988 | 25-02-1990 |
13 | Aftab Shahban Mirani | 26-02-1990 | 5/8/1990 |
-- | Jam Sadiq Ali (Caretaker) | 6/8/1990 | 5/11/1990 |
14 | Jam Sadiq Ali | 5/11/1990 | 5/3/1992 |
15 | Syed Muzaffar Hussain Shah | 6/3/1992 | 19-07-1993 |
-- | Syed Ali Madad Shah (Caretaker) | 19-07-1993 | 20-10-1993 |
16 | Syed Abdullah Shah | 20-10-1993 | 6/11/1996 |
-- | Mumtaz Ali Khan Bhutto (Caretaker) | 7/11/1996 | 22-02-1997 |
17 | Liaqat Ali Khan Jatoi | 22-02-1997 | 30-10-1998 |
18 | Sardar Ali Muhammad Khan Mahar | 17-12-2002 | 9/6/2004 |
19 | Doctor Arbab Ghulam Rahim | 9/6/2004 | 19-11-2007 |
-- | Justice (R) Abdul Qadir Halipota (Caretaker) | 19-11-2007 | 6/4/2008 |
20 | Syed Qaim Ali Shah | 6/4/2008 | 18-03-2013 |
-- | Justice (R) Zahid Qurban Alvi (Caretaker) | 18-03-2013 | 30-05-2013 |
21 | Syed Qaim Ali Shah | 30-05-2013 | 30-07-2016 |
22 | Syed Murad Ali Shah | 30-07-2016 | 28-05-2018 |
-- | Fazal ur Rehman (Caretaker) | 2/6/2018 | 18-07-2018 |
23 | Syed Murad Ali Shah | 18-08-2018 | 16-08-2023 |
| 24 | Maqbool Baqar | 17-08-2023 | 27-02-2024 |
25
| Murad Ali Shah
| 27-02-2024 | Incumbent
|
کس ملک میں صوفی کلچر اور موسیقی ہے؟
- India
- Pakistan
- Saudi Arabia
- China
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Pakistan: Sufi music is popular throughout the country,
with famous Sufi shrines like those of Data Ganj Baksh in Lahore and Shah Abdul Latif Bhittai in Sindh attracting devotees and musicians.
پنجاب سے تعلق رکھنے والی جہاں آرا نے پنجاب پراونشل مسلم ویمن لیگ کی بنیاد رکھی
- 1945
- 1935
- 1936
- 1938
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
In 1935, she founded the Punjab Provincial Women's Muslim League.
In the Round Table Conference of 1930, she and Radhabai Subbarayan
were the only two active members of women's organisations nominated to the conference;
they argued unsuccessfully for a 5 per cent reservation for women in the legislatures.
قائد اعظم کی نماز جنازہ کس نے پڑھائی؟
- Allama Shibli Noumani
- Moulana Muhammad Ali Jouhar
- Allama Shabbir Ahmed Usmani
- Allama Rashid Khairi
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
- Quaid E Azam was the founder of Pakistan.
- Quaid E Azam died on 11 Sep, 1948 in Karachi.
- Allama Shabbir Ahmed Usmani Offered Funeral Prayer of Quaid E Azam at 3 p.m on Sunday, September, 11 in 1948.
- ****